System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|
PCM |
Bosch EDC17C49 P1208 320 | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 321 | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 323 (Euro 6) | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 330 | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 340 | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 350 | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 460 | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 470 (Euro 6) | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 510 (Euro VI) | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 920 | | | 0 | 98 | 0 | | 0 | |
Bosch EDC17C49 P1208 921 | | | 0 | 98 | 0 | | 0 | |
Bosch EDC17C49 P1208 v3.2.2 | | | 0 | 44 | 0 | | 0 | |
Bosch EDC17C49 P1208 v570 (Euro VI) | | | 0 | 98 | 0 | | 0 | |
Bosch EDC17C49 P1739 v110 | | | 0 | 98 | 0 | | 0 | |
Bosch EDC17C49 P1739 v111 | | | 0 | 98 | 0 | | 0 | |
Bosch EDC17C49 P1739 v160 | | | 0 | 98 | 0 | | 0 | |
Bosch EDC17C49 P1739 v520 (Euro VI) | | | 0 | 98 | 0 | | 0 | |
Bosch EDC17C49 P1739 v521 (Euro VI) | | | 0 | 98 | 0 | | 0 | |
Bosch EDC17C49 P842 771 2014+ | | | 0 | 58 | 6 | | 0 | |
Bosch EDC17C49 P842 860 2014+ | | | 0 | 58 | 6 | | 0 | |
Bosch EDC17C49 P842 871 2014+ | | | 0 | 58 | 6 | | 0 | |
Bosch EDC17C49 P842 880 2014+ | | | 0 | 58 | 6 | | 0 | |
Bosch EDC17C49 P842 881 2014+ | | | 0 | 58 | 6 | | 0 | |
Bosch EDC17C49 P842 962 2014+ | | | 0 | 69 | 6 | | 0 | |
Bosch EDC17C49 P842 963 2014+ | | | 0 | 69 | 6 | | 0 | |
Bosch EDC17C49 P842 964 2014+ | | | 0 | 69 | 6 | | 0 | |
Bosch EDC17C49 P842 970 2014+ | | | 0 | 69 | 6 | | 0 | |
Bosch EDC17C55 P978 V40 Euro 2/3 | | | 0 | 0 | 0 | | 0 | |
Bosch EDC17C69 P1458 v310 | | | 0 | 93 | 0 | | 0 | |
Bosch EDC17C69 P1458 v400 | | | 0 | 93 | 0 | | 0 | |
Bosch EDC17C69 P1458 v411 | | | 0 | 93 | 0 | | 0 | |
Bosch EDC17C69 P1458 v420 | | | 0 | 93 | 0 | | 0 | |
Bosch EDC17C69 P1458 v450 | | | 0 | 93 | 0 | | 0 | |
Bosch EDC17C69 P1458 v520 | | | 0 | 149 | 0 | | 0 | |
Bosch EDC17CP52 P591 751 SP15 2014+ | | | 0 | 61 | 6 | | 0 | |
Bosch EDC17CP52 P591 771 2014+ | | | 0 | 61 | 6 | | 0 | |
Bosch EDC17CP52 P591 772 2014+ | | | 0 | 61 | 6 | | 0 | |
Bosch EDC17CP52 P591 781 2014+ | | | 0 | 61 | 6 | | 0 | |
Bosch EDC17CP52 P591 790 2014+ | | | 0 | 61 | 6 | | 0 | |
Bosch EDC17CP52 P591 951 (Euro VI) | | | 0 | 0 | 0 | | 0 | |
Bosch EDC17CP52 P591 962 2014+ | | | 0 | 72 | 6 | | 0 | |
Bosch EDC17CP52 P591 963 (Euro VI) | | | 0 | 72 | 6 | | 0 | |
Bosch EDC17CP52 P591 970 2014+ | | | 0 | 72 | 6 | | 0 | |
Bosch MD1CS069 P2048 V322 (Euro VI) | | | 0 | 0 | 0 | | 0 | |
Bosch MD1CS069 P2048 V323 (Euro VI) | | | 0 | 0 | 0 | | 0 | |
Bosch MD1CS069 P2048 V430 (Euro VI) | | | 0 | 0 | 0 | | 0 | |
Bosch MD1CS069 P2048 V440 (Euro VI) | | | 0 | 0 | 0 | | 0 | |
Bosch MD1CS069 P2048 V511 (Euro VI) | | | 0 | 0 | 0 | | 0 | |
Marelli IAW 5SF (HW470) | | | 0 | 1 | 0 | | 0 | |
TCM |
ASV1 Agile Daily 2011 | | | 0 | 34 | 0 | | 0 | |
ESV1 Agile | | | 0 | 0 | 0 | | 0 | |
ZF 8HP | | | 0 | 13 | 1 | | 0 | |
This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.